44th Annual Providence Open

09/06/2012 - 09/09/2012

19 Senior Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Brad Vigorito, Colonial FSC 68.71 27.21 43.50 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.60  -2  -2  -2  -2  -2           1.20
2 3Lz+2T e 7.30 -1.17  -1  -2  -2  -2  -1           6.13
3 3Lo< < 3.60 -2.10  -3  -3  -3  -3  -3           1.50
4 CSSp2 2.30 0.00  0  0  0  0  1           2.30
5 StSq2 2.60 0.00  0  0  0  1  0           2.60
6 FCSp2 2.30 0.50  1  0  1  1  1           2.80
7 2A 3.63 x -1.00  -2  -2  -2  0  -2           2.63
8 3F<< << 1.98 x -0.90  -3  -3  -3  -1  -3           1.08
9 ChSq1 2.00 0.47  1  0  0  1  1           2.47
10 1A 1.21 x 0.00  0  0  0  0  0           1.21
11 1Lo 0.55 x -0.03  -1  0  0  0  -1           0.52
12 2T<< << 0.44 x -0.17  -1  -2  -2  0  -2           0.27
13 CCoSp2 2.50 0.00  0  0  0  1  0           2.50
Total BV: 32.21 Total elm. score: 27.21
Program Components Factor
Skating Skills 1.00 4.75 4.50 4.75 4.50 4.50           4.58
Transitions 1.00 4.50 4.00 5.00 4.00 4.50           4.33
Performance/Execution 1.00 4.25 4.00 4.50 3.75 4.25           4.17
Choreography 1.00 4.50 4.25 5.00 3.50 4.75           4.50
Interpretation 1.00 4.25 4.00 5.00 3.50 4.25           4.17
General Component Factor: 2.0 Total factored comp. score: 43.50
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Sunday, Sep 09, 2012, 09:19 AM Eastern Daylight Time